KC (Black)
SLC (Sun Silver)
| Roof panel | ||||
|---|---|---|---|---|
| Polycarbonate | Heat protection polycarbonate | |||
| AO (Blue Tinted) |
SI (Clear Matt) |
AO (Blue Smoke) |
SI (Clear Matt) |
|
| Impact resistance | ● | ● | ● | ● |
| UV protection | ● | ● | ● | ● |
| Heat protection | ● | ● | ||
| Soften direct sunlight | ||||
| Privacy | ● | ● | ||
| Fire performance | ||||
| Blocks direct sunlight | ||||
| Non-combustible | ||||
| Roof panel material | ||||
|---|---|---|---|---|
| Silver polycarbonate | Black polycarbonate | Aluminum plate | ||
| SSP (Matt Silver) |
KP (Matt Black) |
UC (Urban Gray) |
BD (Dark Bronze) |
|
| Impact resistance | ● | ● | ||
| UV protection | ● | ● | ||
| Heat protection | ● | ● | ||
| Soften direct sunlight | ||||
| Privacy | ● | ● | ||
| Fire performance | ||||
| Blocks direct sunlight | ● | ● | ● | ● |
| Non-combustible | ● | ● | ||
The heat-protection polycarbonate (SI) panels may appear slightly bluish depending on the weather and viewing angle.
The sunlight side of the black and silver polycarbonate plate is glossy.